3/8" x 7/32" 9,525 x 5,72 mm 06B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
017 TLH | 55,3 | 51,83 | 44,5 | 22,0 | 1008 | 1 |
018 TLH | 58,3 | 54,85 | 43,0 | 22,0 | 1008 | 1 |
019 TLH | 61,3 | 57,87 | 46,0 | 22,0 | 1008 | 1 |
020 TLH | 64,3 | 60,89 | 46,0 | 22,0 | 1008 | 1 |
021 TLH | 68,0 | 63,91 | 46,0 | 22,0 | 1008 | 1 |
022 TLH | 71,0 | 66,93 | 50,0 | 22,0 | 1108 | 1 |
023 TLH | 73,5 | 69,95 | 62,0 | 25,0 | 1210 | 1 |
024 TLH | 77,0 | 72,97 | 62,0 | 25,0 | 1210 | 1 |
025 TLH | 80,0 | 76,00 | 63,0 | 25,0 | 1210 | 1 |
026 TLH | 83,0 | 79,02 | 60,0 | 25,0 | 1210 | 1 |
027 TLH | 86,0 | 82,05 | 60,0 | 25,0 | 1210 | 1 |
028 TLH | 89,0 | 85,07 | 60,0 | 25,0 | 1210 | 1 |
030 TLH | 94,7 | 91,12 | 63,0 | 25,0 | 1210 | 1 |
1/2" x 5/16" 12,7 x 7,75 mm 08B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
015 TLH | 65,5 | 61,09 | 46,0 | 22,0 | 1008 | 1 |
016 TLH | 69,5 | 65,10 | 50,0 | 22,0 | 1108 | 1 |
017 TLH | 73,6 | 69,11 | 59,5 | 25,0 | 1210 | 1 |
018 TLH | 77,8 | 73,14 | 60,0 | 25,0 | 1210 | 1 |
019 TLH | 81,7 | 77,16 | 63,0 | 25,0 | 1210 | 1 |
020 TLH | 85,5 | 81,19 | 71,0 | 25,0 | 1610 | 1 |
021 TLH | 89,7 | 85,22 | 71,0 | 25,0 | 1610 | 1 |
022 TLH | 93,8 | 89,24 | 70,0 | 25,0 | 1610 | 1 |
023 TLH | 98,2 | 93,27 | 76,0 | 25,0 | 1610 | 1 |
024 TLH | 101,8 | 97,29 | 70,0 | 25,0 | 1610 | 1 |
025 TLH | 105,8 | 101,33 | 76,0 | 25,0 | 1610 | 1 |
026 TLH | 110,0 | 105,36 | 70,0 | 25,0 | 1610 | 1 |
027 TLH | 114,0 | 109,40 | 76,0 | 25,0 | 1610 | 1 |
028 TLH | 118,0 | 113,42 | 90,0 | 32,0 | 2012 | 1 |
030 TLH | 126,1 | 121,50 | 90,0 | 32,0 | 2012 | 1 |
5/8" x3/8" 15,875 x 9,65 mm 10B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
013 TLH | 73,0 | 66,32 | 46,0 | 22,0 | 1008 | 1 |
014 TLH | 78,0 | 71,34 | 52,0 | 22,0 | 1008 | 1 |
015 TLH | 83,0 | 76,36 | 63,0 | 25,0 | 1210 | 1 |
016 TLH | 88,0 | 81,37 | 70,0 | 25,0 | 1610 | 1 |
017 TLH | 93,0 | 86,38 | 71,0 | 25,0 | 1610 | 1 |
018 TLH | 98,3 | 91,42 | 75,0 | 25,0 | 1610 | 1 |
019 TLH | 103,3 | 96,45 | 76,0 | 25,0 | 1610 | 1 |
020 TLH | 108,4 | 101,49 | 75,0 | 25,0 | 1610 | 1 |
021 TLH | 113,4 | 106,52 | 76,0 | 25,0 | 1610 | 1 |
022 TLH | 118,0 | 111,55 | 76,0 | 25,0 | 1610 | 1 |
023 TLH | 123,5 | 116,58 | 76,0 | 25,0 | 1610 | 1 |
024 TLH | 128,3 | 121,62 | 90,0 | 32,0 | 2012 | 1 |
025 TLH | 134,0 | 126,66 | 90,0 | 32,0 | 2012 | 1 |
026 TLH | 139,0 | 131,70 | 85,0 | 32,0 | 2012 | 1 |
027 TLH | 144,0 | 136,75 | 90,0 | 32,0 | 2012 | 1 |
028 TLH | 148,7 | 141,78 | 90,0 | 32,0 | 2012 | 1 |
030 TLH | 158,8 | 151,87 | 90,0 | 32,0 | 2012 | 1 |
3/4" x 7/16" 19,05 x 11,68 mm 12B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
013 TLH | 87,5 | 79,59 | 63,0 | 25,0 | 1210 | 1 |
014 TLH | 93,6 | 85,61 | 71,0 | 25,0 | 1610 | 1 |
015 TLH | 99,8 | 91,63 | 71,0 | 25,0 | 1610 | 1 |
016 TLH | 105,5 | 97,65 | 75,0 | 25,0 | 1610 | 1 |
017 TLH | 111,5 | 103,67 | 76,0 | 25,0 | 1610 | 1 |
018 TLH | 118,0 | 109,71 | 90,0 | 32,0 | 2012 | 1 |
019 TLH | 124,2 | 115,75 | 90,0 | 32,0 | 2012 | 1 |
020 TLH | 129,7 | 121,78 | 90,0 | 32,0 | 2012 | 1 |
021 TLH | 136,0 | 127,82 | 102,0 | 45,0 | 2517 | 1 |
022 TLH | 141,8 | 133,86 | 102,0 | 45,0 | 2517 | 1 |
023 TLH | 149,9 | 139,90 | 108,0 | 45,0 | 2517 | 1 |
024 TLH | 153,9 | 145,94 | 108,0 | 45,0 | 2517 | 1 |
025 TLH | 160,0 | 152,00 | 108,0 | 45,0 | 2517 | 1 |
026 TLH | 165,9 | 158,04 | 108,0 | 45,0 | 2517 | 1 |
027 TLH | 172,3 | 164,09 | 108,0 | 45,0 | 2517 | 1 |
028 TLH | 178,0 | 170,13 | 108,0 | 45,0 | 2517 | 1 |
030 TLH | 190,5 | 182,25 | 108,0 | 45,0 | 2517 | 1 |
1" x 17,02 mm 25,4 x 17,02 mm 16B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
013 TLH | 117,0 | 106,12 | 78,0 | 25,0 | 1610 | 1 |
014 TLH | 125,0 | 114,15 | 78,0 | 25,0 | 1610 | 1 |
015 TLH | 133,0 | 122,17 | 78,0 | 25,0 | 1610 | 1 |
016 TLH | 141,0 | 130,20 | 90,0 | 32,0 | 2012 | 1 |
017 TLH | 149,0 | 138,22 | 90,0 | 32,0 | 2012 | 1 |
018 TLH | 157,0 | 146,28 | 108,0 | 45,0 | 2517 | 1 |
019 TLH | 165,2 | 154,33 | 108,0 | 45,0 | 2517 | 1 |
020 TLH | 173,0 | 162,38 | 108,0 | 45,0 | 2517 | 1 |
021 TLH | 181,2 | 170,43 | 108,0 | 45,0 | 2517 | 1 |
022 TLH | 189,3 | 178,48 | 108,0 | 45,0 | 2517 | 1 |
023 TLH | 197,5 | 186,53 | 108,0 | 45,0 | 2517 | 1 |
024 TLH | 205,5 | 194,59 | 108,0 | 45,0 | 2517 | 1 |
025 TLH | 213,5 | 202,66 | 108,0 | 45,0 | 2517 | 1 |
026 TLH | 221,6 | 210,72 | 108,0 | 45,0 | 2517 | 1 |
027 TLH | 229,6 | 218,79 | 108,0 | 45,0 | 2517 | 1 |
028 TLH | 237,7 | 226,85 | 108,0 | 45,0 | 2517 | 1 |
030 TLH | 254,0 | 243,00 | 160,0 | 51,0 | 3020 | 1 |
1 1/4 " x 3/4" 31,75 x 19,05 mm 20B - 1
Zähne- zahl Z |
Abmessungen in mm de |
dp | einfach dm |
einfach A |
einfach Buchse |
einfach Typ |
---|---|---|---|---|---|---|
015 TLH | 167,9 | 152,72 | 108,0 | 45,0 | 2517 | 1 |
017 TLH | 187,9 | 172,78 | 108,0 | 45,0 | 2517 | 1 |
019 TLH | 208,1 | 192,91 | 108,0 | 45,0 | 2517 | 1 |
021 TLH | 228,2 | 213,03 | 108,0 | 45,0 | 2517 | 1 |
023 TLH | 248,3 | 233,17 | 108,0 | 45,0 | 2517 | 1 |
025 TLH | 268,5 | 253,33 | 108,0 | 45,0 | 2517 | 1 |
030 TLH | 318,9 | 303,75 | 160,0 | 51,0 | 3020 | 1 |